<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Life &#38; Tech</title>
	<link>http://blog.sukij.com</link>
	<description>Collection of Thoughts, Tips, Hints, Ideas, Hacks, Tools, Web, Books Summary</description>
	<pubDate>Mon, 25 Aug 2008 23:25:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tool: Online Backup and Sync for Mac &#38; PC</title>
		<link>http://blog.sukij.com/mac/tool-online-backup-and-sync-for-mac-pc</link>
		<comments>http://blog.sukij.com/mac/tool-online-backup-and-sync-for-mac-pc#comments</comments>
		<pubDate>Tue, 06 May 2008 13:12:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Win PC]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/uncategorized/tool-online-backup-and-sync-for-mac-pc</guid>
		<description><![CDATA[Have been trying out different online storage services - my favorite by far is Sugarsync. The desktop software is very intuitive. If you have more than one PC/laptop, you will appreciate the ability to sync multiple computers as well as online off-site storage. It&#8217;s not free but well worth it. Highly recommended.
]]></description>
			<content:encoded><![CDATA[<p>Have been trying out different online storage services - my favorite by far is <a href="http://www.sugarsync.com/">Sugarsync.</a> The desktop software is very intuitive. If you have more than one PC/laptop, you will appreciate the ability to sync multiple computers as well as online off-site storage. It&#8217;s not free but well worth it. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/mac/tool-online-backup-and-sync-for-mac-pc/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Tool: PdfMeNot - a faster and nicer way to view PDF files</title>
		<link>http://blog.sukij.com/webtech/web-tool-pdfmenot-a-faster-and-nicer-way-to-view-pdf-files</link>
		<comments>http://blog.sukij.com/webtech/web-tool-pdfmenot-a-faster-and-nicer-way-to-view-pdf-files#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:30:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/cool/web-tool-pdfmenot-a-faster-and-nicer-way-to-view-pdf-files</guid>
		<description><![CDATA[Instead of viewing the PDF files on your PC or Mac using Adobe Acrobat (which can be very slow), view it online using PdfMeNot.  It even allows you to embed a pdf page on your website.
]]></description>
			<content:encoded><![CDATA[<p>Instead of viewing the PDF files on your PC or Mac using Adobe Acrobat (which can be very slow), view it online using <a href="http://pdfmenot.com/">PdfMeNot</a>.  It even allows you to embed a pdf page on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/webtech/web-tool-pdfmenot-a-faster-and-nicer-way-to-view-pdf-files/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gedget: Eye-Fi - Transfer photos directly to Computer/Web from your camera</title>
		<link>http://blog.sukij.com/photography/gedget-eye-fi-transfer-photos-directly-to-computerweb-from-your-camera</link>
		<comments>http://blog.sukij.com/photography/gedget-eye-fi-transfer-photos-directly-to-computerweb-from-your-camera#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:16:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/photography/gedget-eye-fi-transfer-photos-directly-to-computerweb-from-your-camera</guid>
		<description><![CDATA[
Eye-Fi SD Card automatically uploads pictures from the camera to Mac or PC (as well as on-line photo sharing site such as Flickr). The photos are transmitted wireless from your camera through home Wi-Fi network. Basically this eliminates the need to hook up your camera or memory card to a USB port to upload the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/11ZWi%2BvJ4sL.jpg" /></p>
<p><a href="http://www.eye.fi/">Eye-Fi</a> SD Card automatically uploads pictures from the camera to Mac or PC (as well as on-line photo sharing site such as Flickr). The photos are transmitted wireless from your camera through home Wi-Fi network. Basically this eliminates the need to hook up your camera or memory card to a USB port to upload the images. There is also an adapter to use the Eye-Fi SC card on some CF digital camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/photography/gedget-eye-fi-transfer-photos-directly-to-computerweb-from-your-camera/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Tools: Three Quick Steps to Start Building Your Professional Network with LinkedIn</title>
		<link>http://blog.sukij.com/web-20/web-tools-three-quick-steps-to-start-building-your-professional-network-with-linkedin</link>
		<comments>http://blog.sukij.com/web-20/web-tools-three-quick-steps-to-start-building-your-professional-network-with-linkedin#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:54:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/business/web-tools-three-quick-steps-to-start-building-your-professional-network-with-linkedin</guid>
		<description><![CDATA[Benefits of LinkedIn:
1. Connect or re-connect with business colleagues or friends.
2. Staying informed:  when your colleagues changed positions, you can see what they are doing.
3. Stay in touch: as your colleges changed jobs and/or their email addresses, you will always have an up-to-date contacts.
Three Quick Start Steps:
1. Get an account at http://www.linkedin.com &#38; create [...]]]></description>
			<content:encoded><![CDATA[<p>Benefits of LinkedIn:<br />
1. Connect or re-connect with business colleagues or friends.<br />
2. Staying informed:  when your colleagues changed positions, you can see what they are doing.<br />
3. Stay in touch: as your colleges changed jobs and/or their email addresses, you will always have an up-to-date contacts.</p>
<p>Three Quick Start Steps:<br />
1. Get an account at http://www.linkedin.com &#38; create a simple profile of where you have worked (and school).<br />
2. Search for a few colleagues who are already in LinkedIn, when you find someone you would like to connect to, click &#8220;Add&#8230; to your network&#8221;<br />
3. Once you have a few people to your network, check their connections to find other common colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web-20/web-tools-three-quick-steps-to-start-building-your-professional-network-with-linkedin/feed</wfw:commentRss>
		</item>
		<item>
		<title>Book: Presentation Zen</title>
		<link>http://blog.sukij.com/books/book-presentation-zen</link>
		<comments>http://blog.sukij.com/books/book-presentation-zen#comments</comments>
		<pubDate>Sun, 06 Jan 2008 06:00:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/books/book-presentation-zen</guid>
		<description><![CDATA[by Garr Reynolds

The bible for how to create a great presentation.
]]></description>
			<content:encoded><![CDATA[<p>by Garr Reynolds<br />
<a href="http://www.amazon.com/gp/redirect.html%3FASIN=0321525655%26tag=carpediem03-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0321525655%253FSubscriptionId=02ZH6J1W0649DTNS6002"><img src="http://ecx.images-amazon.com/images/I/01KOxMZ8qLL.jpg" /></a><br />
The bible for how to create a great presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/books/book-presentation-zen/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web: RTM - Great To Do Integration with Gmail</title>
		<link>http://blog.sukij.com/webtech/web-rtm-great-to-do-integration-with-gmail</link>
		<comments>http://blog.sukij.com/webtech/web-rtm-great-to-do-integration-with-gmail#comments</comments>
		<pubDate>Sat, 22 Dec 2007 02:33:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[GTD]]></category>

		<category><![CDATA[Lifehack]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/lifehack/web-rtm-great-to-do-integration-with-gmail</guid>
		<description><![CDATA[If you are a regular Gmail users (on Firefox), then Remember The Milk + Gmail Firefox Extension (task management) is really slick. It integrates task/to do seamlessly with Gmail. Read the blog for more detail.
]]></description>
			<content:encoded><![CDATA[<p>If you are a regular Gmail users (on Firefox), then <a href="http://www.rememberthemilk.com/services/gmail/">Remember The Milk + Gmail Firefox Extension</a> (task management) is really slick. It integrates task/to do seamlessly with Gmail. Read the <a href="http://blog.rememberthemilk.com/2007/12/rtm-gmail-task-management-goodness.html">blog</a> for more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/webtech/web-rtm-great-to-do-integration-with-gmail/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPhone: Google Does iPhone (well)</title>
		<link>http://blog.sukij.com/webtech/iphone-google-does-iphone-well</link>
		<comments>http://blog.sukij.com/webtech/iphone-google-does-iphone-well#comments</comments>
		<pubDate>Wed, 12 Dec 2007 11:30:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/tools/iphone-google-does-iphone-well</guid>
		<description><![CDATA[The new Google iPhone optimized page &#8212; three particularly great services: Gmail, Google Calendar, and Google Reader. Of course now that Gmail supports IMAP, it&#8217;s a very sweet set up on iPhone.
]]></description>
			<content:encoded><![CDATA[<p>The new Google <a href="http://www.google.com/m">iPhone optimized page</a> &#8212; three particularly great services: Gmail, Google Calendar, and Google Reader. Of course now that Gmail supports IMAP, it&#8217;s a very sweet <a href="https://mail.google.com/support/bin/answer.py?answer=77702">set up on iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/webtech/iphone-google-does-iphone-well/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tool: Jott.com Take 2</title>
		<link>http://blog.sukij.com/webtech/tool-jottcom-take-2</link>
		<comments>http://blog.sukij.com/webtech/tool-jottcom-take-2#comments</comments>
		<pubDate>Wed, 21 Nov 2007 08:33:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Lifehack]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/cool/tool-jottcom-take-2</guid>
		<description><![CDATA[Jott has been expanding it&#8217;s functionality with integration to other online services (via Jott&#8217;s Links). Three outstanding must have services:
1. Google Calendar: Call Jott and it will place your appointment into your Google Calendar
2. Xpenser.com tracks your expenses, again call Jott and it will add your expense to Xpenser
3. Jott to Twitter/Jaiku (and other blogging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jott.com">Jott</a> has been expanding it&#8217;s functionality with integration to other online services (via <a href="http://jott.com/JottLinks.aspx">Jott&#8217;s Links</a>). Three outstanding must have services:<br />
1. Google Calendar: Call Jott and it will place your appointment into your Google Calendar<br />
2. Xpenser.com tracks your expenses, again call Jott and it will add your expense to Xpenser<br />
3. Jott to Twitter/Jaiku (and other blogging platforms: Blogger, Tumblr, WordPress, TypePad)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/webtech/tool-jottcom-take-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tool: reQall.com - Call in your tasks</title>
		<link>http://blog.sukij.com/webtech/tool-reqallcom-call-in-your-tasks</link>
		<comments>http://blog.sukij.com/webtech/tool-reqallcom-call-in-your-tasks#comments</comments>
		<pubDate>Thu, 06 Sep 2007 19:27:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/business/tool-reqallcom-call-in-your-tasks</guid>
		<description><![CDATA[reQall helps you remember stuff (to do, tasks). For example, when you are driving and need to jot down a note or task, use reQall to help taking down the note. All you have to do is call: 1-888-973-7255 and dictate your text (you have up to 60 seconds).
It uses transcription services to convert voice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reqall.com/index.html">reQall</a> helps you remember stuff (to do, tasks). For example, when you are driving and need to jot down a note or task, use reQall to help taking down the note. All you have to do is call: 1-888-973-7255 and dictate your text (you have up to 60 seconds).<br />
It uses transcription services to convert voice to text (similar to Jott.com), however, reQall and iPhone UI work together really well. (http://www.reqall.com/web/). Jott can do more in term of converting your voice into emails that can be sent to other, but I found that reQall.com on iPhone is a killer app for me. It&#8217;s a free service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/webtech/tool-reqallcom-call-in-your-tasks/feed</wfw:commentRss>
		</item>
		<item>
		<title>iPhone: Google Optimized Search</title>
		<link>http://blog.sukij.com/uncategorized/iphone-google-optimized-search</link>
		<comments>http://blog.sukij.com/uncategorized/iphone-google-optimized-search#comments</comments>
		<pubDate>Wed, 25 Jul 2007 15:35:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/uncategorized/iphone-google-optimized-search</guid>
		<description><![CDATA[http://google.com/uds/samples/iphone/isearch.html
]]></description>
			<content:encoded><![CDATA[<p>http://google.com/uds/samples/iphone/isearch.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/uncategorized/iphone-google-optimized-search/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web: Online Simple but Addictive Game (Free)</title>
		<link>http://blog.sukij.com/web/web-online-simple-but-addictive-game-free</link>
		<comments>http://blog.sukij.com/web/web-online-simple-but-addictive-game-free#comments</comments>
		<pubDate>Sun, 03 Jun 2007 23:50:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/cool/web-online-simple-but-addictive-game-free</guid>
		<description><![CDATA[Desktop Tower Defense is a simple flash-based game - you build a set of defense to prevent the little critters from breaking through. Very basic graphics yet it goes to show you don&#8217;t need fancy graphics to have excellent (and very addictive) game play.
Don&#8217;t start if you don&#8217;t have an hour to spare!! Consider this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handdrawngames.com/DesktopTD/">Desktop Tower Defense</a> is a simple flash-based game - you build a set of defense to prevent the little critters from breaking through. Very basic graphics yet it goes to show you don&#8217;t need fancy graphics to have excellent (and very addictive) game play.</p>
<p>Don&#8217;t start if you don&#8217;t have an hour to spare!! Consider this a fair warning. <img src='http://blog.sukij.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web/web-online-simple-but-addictive-game-free/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web: ikul.info</title>
		<link>http://blog.sukij.com/web/web-ikulinfo</link>
		<comments>http://blog.sukij.com/web/web-ikulinfo#comments</comments>
		<pubDate>Mon, 21 May 2007 07:33:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/uncategorized/web-ikulinfo</guid>
		<description><![CDATA[First collection of useful web tools that I use everyday. Ranging from Gmail to FreeConferenceCall. These are great productivities tool for small business.
]]></description>
			<content:encoded><![CDATA[<p>First <a href="http://ikul.info">collection</a> of useful web tools that I use everyday. Ranging from Gmail to FreeConferenceCall. These are great productivities tool for small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web/web-ikulinfo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Jott.com</title>
		<link>http://blog.sukij.com/hacks/tech-jottcom</link>
		<comments>http://blog.sukij.com/hacks/tech-jottcom#comments</comments>
		<pubDate>Wed, 25 Apr 2007 02:15:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/cool/tech-jottcom</guid>
		<description><![CDATA[Jott will transcribe your voice message into email. Set up an account with Jott, add your contact&#8217;s email address. Dial Jott (toll free), say your contact&#8217;s name, leave a message up to 30 seconds. Jott will transcribe your voicemail into text and emailed it to your contact. The service is currently free and under beta.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://Jott.com">Jott </a>will transcribe your voice message into email. Set up an account with Jott, add your contact&#8217;s email address. Dial Jott (toll free), say your contact&#8217;s name, leave a message up to 30 seconds. Jott will transcribe your voicemail into text and emailed it to your contact. The service is currently free and under beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/hacks/tech-jottcom/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Grandcentral.com - Unified Phone Number</title>
		<link>http://blog.sukij.com/web-20/tech-grandcentralcom-unified-phone-number</link>
		<comments>http://blog.sukij.com/web-20/tech-grandcentralcom-unified-phone-number#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:32:05 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=167</guid>
		<description><![CDATA[Grandcentral.com  lets you select and give out one number that will ring to your mobile, home, and even Gizmo SIP. Plus you can screen your call (listen while the caller left voicemail), and even record the call impromptu. Check messages via email and web. Clean interface and easy to use. Free right now while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Grandcentral.com">Grandcentral.com</a>  lets you select and give out one number that will ring to your mobile, home, and even Gizmo SIP. Plus you can screen your call (listen while the caller left voicemail), and even record the call impromptu. Check messages via email and web. Clean interface and easy to use. Free right now while in beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web-20/tech-grandcentralcom-unified-phone-number/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Dash Poem</title>
		<link>http://blog.sukij.com/quotes/the-dash-poem</link>
		<comments>http://blog.sukij.com/quotes/the-dash-poem#comments</comments>
		<pubDate>Fri, 23 Mar 2007 14:31:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://blog.sukij.com/inspiration/the-dash-poem</guid>
		<description><![CDATA[by Linda Ellis
A very inspirational poem
http://www.thedashmovie.com/linda/
]]></description>
			<content:encoded><![CDATA[<p>by Linda Ellis</p>
<p>A very inspirational poem</p>
<p>http://www.thedashmovie.com/linda/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/quotes/the-dash-poem/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Web Collaboration</title>
		<link>http://blog.sukij.com/tools/tech-web-collaboration</link>
		<comments>http://blog.sukij.com/tools/tech-web-collaboration#comments</comments>
		<pubDate>Mon, 19 Mar 2007 18:22:53 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=166</guid>
		<description><![CDATA[Another webex-like web collaboration is www.yugma.com. There is a free version that supports up to 10 users and it&#8217;s cross-platform (works with Mac and PC).
]]></description>
			<content:encoded><![CDATA[<p>Another webex-like web collaboration is <a href="http://www.yugma.com/app/loading.php?user=&amp;role=0&amp;collsession=107872971">www.yugma.com</a>. There is a free version that supports up to 10 users and it&#8217;s cross-platform (works with Mac and PC).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/tools/tech-web-collaboration/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Remote Windows PC Support</title>
		<link>http://blog.sukij.com/software/tech-remote-windows-pc-support</link>
		<comments>http://blog.sukij.com/software/tech-remote-windows-pc-support#comments</comments>
		<pubDate>Tue, 07 Nov 2006 12:39:49 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=163</guid>
		<description><![CDATA[Ever tried to help a friend or family troubleshoot PC problems via the phone? Next time, use www.crossloop.com to supplement. It&#8217;s a free PC program that will allow you to see and control the remote PC securely and easily.
]]></description>
			<content:encoded><![CDATA[<p>Ever tried to help a friend or family troubleshoot PC problems via the phone? Next time, use <a href="http://www.crossloop.com">www.crossloop.com</a> to supplement. It&#8217;s a free PC program that will allow you to see and control the remote PC securely and easily.</p>
<p> <a href="http://blog.sukij.com/software/tech-remote-windows-pc-support#more-163" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/software/tech-remote-windows-pc-support/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web: Free Web Site Counter</title>
		<link>http://blog.sukij.com/hacks/web-free-web-site-counter</link>
		<comments>http://blog.sukij.com/hacks/web-free-web-site-counter#comments</comments>
		<pubDate>Sun, 15 Oct 2006 17:58:14 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=164</guid>
		<description><![CDATA[A good and free web statistic counter site (to see how many people visited your site) is www.statcounter.com. You can create &#8216;invisible&#8217; (or visible) counter code that embedded into your html. Get start by going to the site and sign in for a free account. Then create a project and follow the instruction to create [...]]]></description>
			<content:encoded><![CDATA[<p>A good and free web statistic counter site (to see how many people visited your site) is <a href="http://www.statcounter.com">www.statcounter.com</a>. You can create &#8216;invisible&#8217; (or visible) counter code that embedded into your html. Get start by going to the site and sign in for a free account. Then create a project and follow the instruction to create the html codes. (Pretty much select all of the default values but pick the look-and-feel of the counter you want.)<br />
 <a href="http://blog.sukij.com/hacks/web-free-web-site-counter#more-164" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/hacks/web-free-web-site-counter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Quickly Share Photos Online with Friends &#038; Family</title>
		<link>http://blog.sukij.com/web-20/tech-quickly-share-photos-online-with-friends-family</link>
		<comments>http://blog.sukij.com/web-20/tech-quickly-share-photos-online-with-friends-family#comments</comments>
		<pubDate>Sun, 10 Sep 2006 03:06:00 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=165</guid>
		<description><![CDATA[There are several sites on-line for photo sharing (www.flckr.com, www.yahoo.com, etc.) But for a quick set up, www.bubbleshare.com is probably one of the easiest to set up. You don&#8217;t even have to create an account. 
]]></description>
			<content:encoded><![CDATA[<p>There are several sites on-line for photo sharing (www.flckr.com, www.yahoo.com, etc.) But for a quick set up, <a href="http://www.bubbleshare.com">www.bubbleshare.com</a> is probably one of the easiest to set up. You don&#8217;t even have to create an account.<br />
 <a href="http://blog.sukij.com/web-20/tech-quickly-share-photos-online-with-friends-family#more-165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web-20/tech-quickly-share-photos-online-with-friends-family/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Synchronize Photo and Files</title>
		<link>http://blog.sukij.com/web/tech-synchronize-photo-and-files</link>
		<comments>http://blog.sukij.com/web/tech-synchronize-photo-and-files#comments</comments>
		<pubDate>Tue, 18 Jul 2006 12:26:49 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=161</guid>
		<description><![CDATA[Fast synchronization of photos (for now&#8230;will allow synchronization of calendar and address book contacts). http://www.sharpcast.com (PC)
]]></description>
			<content:encoded><![CDATA[<p>Fast synchronization of photos (for now&#8230;will allow synchronization of calendar and address book contacts). <a href="http://www.sharpcast.com">http://www.sharpcast.com</a> (PC)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/web/tech-synchronize-photo-and-files/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tech: Sending Large Email Attachment (Another way)</title>
		<link>http://blog.sukij.com/mac/tech-sending-large-email-attachment-another-way</link>
		<comments>http://blog.sukij.com/mac/tech-sending-large-email-attachment-another-way#comments</comments>
		<pubDate>Sat, 15 Jul 2006 13:03:52 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Win PC]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=162</guid>
		<description><![CDATA[Send large file attachment (up to 1Gb)using small software (for both PC and Mac) from Pando at http://www.pando.com
]]></description>
			<content:encoded><![CDATA[<p>Send large file attachment (up to 1Gb)using small software (for both PC and Mac) from Pando at <a href="http://www.pando.com">http://www.pando.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sukij.com/mac/tech-sending-large-email-attachment-another-way/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lifehack: How to Find Lost Objects (Professor Solomon)</title>
		<link>http://blog.sukij.com/hacks/lifehack-how-to-find-lost-objects</link>
		<comments>http://blog.sukij.com/hacks/lifehack-how-to-find-lost-objects#comments</comments>
		<pubDate>Sun, 02 Apr 2006 12:32:29 +0000</pubDate>
		<dc:creator>sukij</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Favorite]]></category>

		<category><![CDATA[Hacks]]></category>

		<category><![CDATA[Lifehack]]></category>

		<guid isPermaLink="false">http://www.sukij.net/?p=159</guid>
		<description><![CDATA[Very good twelve principles from Professor Solomon book and web site:

1. Don’t Look for It - until you have some ideas where to look
2. It’s Not Lost—You Are - there are no missing objects &#8212; only unsystematic searchers.
3. Remember the Three C’s - Comfort, Calmness, and Confidence
4. It’s Where It’s Supposed to Be
5. Domestic Drift [...]]]></description>
			<content:encoded><![CDATA[<p>Very good twelve principles from <a href="http://www.professorsolomon.com/12principles.html">Professor Solomon</a> book and web site:</p>
<p><a href="http://www.amazon.com/exec/obidos/redirect?tag=carpediem03-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=0140242120%2526tag=carpediem03-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0140242120%25253FSubscriptionId=02ZH6J1W0649DTNS6002"><img src="http://images.amazon.com/images/P/0140242120.01._SCTHUMBZZZ_.jpg" /></a></p>
<p>1. Don’t Look for It - <em>until you have some ideas where to look</em><br />
